1-877-962-5200
the mid-west leader in custom
wheels & tires since 1992
the mid-west leader in custom
wheels & tires since 1992

Yokohama Tires

Yokohama Tires Yokohama Tires

Yokohama Tires Geolandar A/T G015

Price Range:

Call For Price

Technical Specifications

Part Number Size Speed Rating Load Range Load Index Max Load Max PSI Price
110101510 p235/75r15xl t extra load 108 2183 50 Call For Price
110101511 p235/70r16 t standard load 104 1984 51 Call For Price
110101512 p245/70r16 t standard load 106 2094 51 Call For Price
110101513 p245/75r16 t standard load 109 2271 51 Call For Price
110101514 255/65r16 h standard load 109 0 n/a Call For Price
110101515 p255/70r16 t standard load 109 2271 51 Call For Price
110101516 p265/70r16 t standard load 111 2403 51 Call For Price
110101517 p265/75r16 t standard load 114 2601 51 Call For Price
110101518 225/65r17 h standard load 102 1874 51 Call For Price
110101519 235/65r17xl h extra load 108 0 n/a Call For Price
110101520 p235/75r17 t standard load 108 0 n/a Call For Price
110101521 p245/65r17 t standard load 105 2039 51 Call For Price
110101522 p245/70r17 t standard load 108 0 n/a Call For Price
110101523 p255/70r17 t standard load 110 0 n/a Call For Price
110101524 p255/75r17 t standard load 113 0 n/a Call For Price
110101525 p265/65r17 t standard load 110 2337 51 Call For Price
110101526 p265/70r17 t standard load 113 2535 51 Call For Price
110101527 p285/70r17 t standard load 117 2833 51 Call For Price
110101528 235/60r18xl h extra load 107 2149 50 Call For Price
110101529 255/70r18 h standard load 113 2535 51 Call For Price
110101530 265/60r18 h standard load 110 2337 51 Call For Price
110101531 265/65r18 h standard load 114 2601 51 Call For Price
110101532 265/70r18 h standard load 116 2756 51 Call For Price
110101533 275/65r18 h standard load 116 2756 51 Call For Price
110101534 275/55r20xl h extra load 117 2833 50 Call For Price
110101535 275/60r20 h standard load 115 2679 51 Call For Price
110101549 lt285/70r17/10 s e 0 3195 80 Call For Price
110101552 lt265/70r18/10 r e 0 0 n/a Call For Price
110101570 205/70r15 h standard load 96 1565 51 Call For Price
110101571 p225/70r15 t standard load 100 1753 51 Call For Price
110101572 265/70r15 h standard load 112 2469 51 Call For Price
110101573 215/65r16 h standard load 98 1653 51 Call For Price
110101574 215/70r16 h standard load 100 1764 51 Call For Price
110101575 225/70r16 h standard load 103 1929 51 Call For Price
110101576 235/60r16 h standard load 100 1764 51 Call For Price
110101577 275/70r16 h standard load 114 2601 51 Call For Price
110101578 255/65r17xl h extra load 114 2601 50 Call For Price
110101579 275/65r17 h standard load 115 2679 51 Call For Price
110101580 285/60r18 h standard load 116 2756 51 Call For Price
110101581 215/70r15 h standard load 98 1653 51 Call For Price
110101582 275/60r18 h standard load 113 2535 51 Call For Price
110101583 215/60r17 h standard load 96 1565 51 Call For Price
110101584 235/70r17xl h extra load 109 2271 50 Call For Price
110101586 215/60r16 h standard load 95 1521 51 Call For Price
110101587 p235/70r15 t standard load 102 1896 51 Call For Price
110101588 285/65r17 h standard load 116 2756 51 Call For Price
110101589 225/55r18 h standard load 98 1653 51 Call For Price
110101590 285/50r20 h standard load 112 2469 51 Call For Price
110101591 285/45r22xl h extra load 114 2601 50 Call For Price
110101618 255/55r18xl h extra load 109 2271 50 Call For Price
110101619 255/55r19xl h extra load 111 2403 50 Call For Price
110101620 265/50r20/4 h b 107 2149 51 Call For Price
110101621 235/55r19xl h extra load 105 2039 50 Call For Price
110101622 lt295/55r20/10 s e 0 3415 80 Call For Price
110101624 30x9.50r15/6 s c 104 1985 50 Call For Price
110101625 31x10.50r15/6 s c 109 2270 50 Call For Price
110101626 32x11.50r15/6 s c 113 2535 50 Call For Price
110101627 33x12.50r15/6 s c 108 2205 35 Call For Price
110101628 lt215/75r15/6 s c 100 1765 50 Call For Price
110101629 lt235/75r15/6 s c 104 1985 50 Call For Price
110101630 lt215/85r16/10 r e 115 2680 80 Call For Price
110101631 lt225/75r16/10 r e 115 2680 80 Call For Price
110101632 lt235/85r16/10 r e 120 3042 80 Call For Price
110101633 lt245/75r16/10 s e 120 3042 80 Call For Price
110101634 lt265/75r16/10 r e 123 3415 80 Call For Price
110101635 lt285/75r16/10 r e 126 3750 80 Call For Price
110101636 lt315/75r16/10 r e 127 3860 65 Call For Price
110101637 lt235/80r17/10 r e 120 3085 80 Call For Price
110101638 lt245/70r17/10 r e 119 3000 80 Call For Price
110101639 lt245/75r17/10 s e 121 3195 80 Call For Price
110101640 lt265/70r17/10 s e 121 3195 80 Call For Price
110101641 lt285/70r17/10 s e 121 3195 80 Call For Price
110101642 lt285/75r17/10 s e 0 3195 80 Call For Price
110101643 lt315/70r17/10 s e 121 3195 65 Call For Price
110101644 35x12.50r18/10 r e 123 3415 65 Call For Price
110101645 lt265/70r18/10 r e 124 3525 80 Call For Price
110101646 lt275/65r18/10 s e 123 3415 80 Call For Price
110101647 lt275/70r18/10 s e 125 3640 80 Call For Price
110101648 lt285/65r18/10 s e 125 3640 80 Call For Price
110101649 lt285/75r18/10 s e 0 4080 80 Call For Price
110101650 lt295/70r18/10 s e 0 4080 80 Call For Price
110101651 35x12.50r20/10 r e 121 3195 65 Call For Price
110101652 lt265/60r20/10 s e 121 3195 80 Call For Price
110101653 lt275/55r20/10 s e 120 3085 80 Call For Price
110101654 lt275/60r20/10 s e 123 3415 80 Call For Price
110101655 lt275/65r20/10 r e 126 3750 80 Call For Price
110101656 lt285/55r20/10 s e 122 3305 80 Call For Price
110101657 lt285/60r20/10 s e 125 3640 80 Call For Price
110101658 lt285/65r20/10 s e 127 3860 80 Call For Price
110101659 lt295/60r20/10 s e 0 3750 80 Call For Price
110101660 lt295/65r20/10 s e 0 4080 80 Call For Price
110101661 lt305/55r20/10 s e 121 3195 65 Call For Price
110101662 lt325/60r20/8 s d 121 3195 50 Call For Price
110101663 225/60r17 h n/a 99 1709 51 Call For Price
110101664 lt325/60r18/10 s e 124 0 n/a Call For Price
110101665 lt305/70r16 r e 124 3525 65 Call For Price
110101666 lt295/75r16 r e 128 3970 80 Call For Price
110101667 lt325/50r22/10 r e 122 3305 65 Call For Price
110101668 lt285/55r22/10 r e 0 3525 80 Call For Price
110101669 lt285/50r22/10 r e 0 3195 80 Call For Price
110101673 245/60r18xl h b 109 2271 50 Call For Price
110101674 225/60r18xl h b 104 0 n/a Call For Price
110101675 235/55r18 h n/a 104 0 n/a Call For Price
110101676 215/65r17xl h b 103 1929 50 Call For Price
110101677 245/50r20xl h extra load 105 2039 50 Call For Price
110101678 lt265/65r17 r e 120 3085 80 Call For Price
110101679 lt245/70r16/10 r e 0 2910 80 Call For Price
110101680 lt245/65r17 s e 117 2835 80 Call For Price
110101681 lt255/70r16 s n/a 115 0 n/a Call For Price
110101682 lt255/65r17 s n/a 119 0 n/a Call For Price
110101683 lt265/60r18/10 s e 0 3000 80 Call For Price
110133530 lt265/70r17/10 s e 121 3195 80 Call For Price
110133606 225/65r17 t n/a 102 1874 51 Call For Price
110133608 225/60r17 t standard load 99 1709 51 Call For Price

Fitment Lookup

Request a Quote

Add To Cart

Geolandar A/T G015

Fitment Lookup