1-877-962-5200
the mid-west leader in custom
wheels & tires since 1992
the mid-west leader in custom
wheels & tires since 1992

TSW

TSW Daytona TSW

Daytona / Gloss Black
5 Lug

  • DETAILS

    Available in Sizes:
    19x8.5, 19x9.5, 19x10.5, 20x9, 20x10.5, 21x9, 21x9.5, 21x10.5, 22x9, 22x10, 22x10.5, 22x11, 22x12

Price Range:
Call For Price

Add To Cart

Daytona Gloss Black

Check Fitment

Request a Quote

Related Items

Black Lug Kit Black Lug Kit - $50
Chrome Lug Kit Chrome Lug Kit - $50
Road Hazard Protection Plan Road Hazard Protection Plan - $149

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
TW001BX19851235 19x8.50 5x114.3 35 72.56 1375 26.71 Gloss Black Call For Price
TW001BX19855135 19x8.50 5X100 35 72.56 1375 26.71 Gloss Black Call For Price
TW001BX19855735 19x8.50 5X112 35 66.56 1375 26.71 Gloss Black Call For Price
TW001BX19855742 19x8.50 5X112 42 66.56 1375 26.49 Gloss Black Call For Price
TW001BX19951225 19x9.50 5x114.3 25 72.56 1375 27.15 Gloss Black Call For Price
TW001BX19951240 19x9.50 5x114.3 40 72.56 1375 27.81 Gloss Black Call For Price
TW001BX19955725 19x9.50 5X112 25 66.56 1375 27.15 Gloss Black Call For Price
TW001BX19955740 19x9.50 5X112 40 66.56 1375 28.03 Gloss Black Call For Price
TW001BX19051225 19x10.50 5x114.3 25 72.56 1375 29.03 Gloss Black Call For Price
TW001BX19051243 19x10.50 5x114.3 43 72.56 1375 28.59 Gloss Black Call For Price
TW001BX19055735 19x10.50 5X112 35 66.56 1375 28.81 Gloss Black Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
TW001BX20901235 20x9 5x114.3 35 72.56 1800 31.01 Gloss Black Call For Price
TW001BX20905227 20x9 5X120 27 74.1 1800 31.24 Gloss Black Call For Price
TW001BX20905720 20x9 5X112 20 66.56 1800 31.45 Gloss Black Call For Price
TW001BX20905727 20x9 5X112 27 66.56 1800 31.23 Gloss Black Call For Price
TW001BX20905745 20x9 5X112 45 66.56 1800 30.79 Gloss Black Call For Price
TW001BX20051238 20x10.50 5x114.3 38 72.56 1800 31.9 Gloss Black Call For Price
TW001BX20055238 20x10.50 5X120 38 74.1 1800 31.9 Gloss Black Call For Price
TW001BX20055730 20x10.50 5X112 30 66.56 1800 32.33 Gloss Black Call For Price
TW001BX20055738 20x10.50 5X112 38 66.56 1800 32.12 Gloss Black Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
TW001BX21905225 21x9 5X120 25 74.1 1980 35.32 Gloss Black Call For Price
TW001BX21905725 21x9 5X112 25 66.56 1980 35.54 Gloss Black Call For Price
TW001BX21955730 21x9.50 5X112 30 66.56 1980 35.98 Gloss Black Call For Price
TW001BX21055238 21x10.50 5X120 38 74.1 1980 35.86 Gloss Black Call For Price
TW001BX21055730 21x10.50 5X112 30 66.56 1980 36.3 Gloss Black Call For Price
TW001BX21055738 21x10.50 5X112 38 66.56 1980 36.09 Gloss Black Call For Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
TW001BX22901238 22x9 5x114.3 38 72.56 1980 37.97 Gloss Black Call For Price
TW001BX22901515 22x9 5X115 15 72.56 1980 37.09 Gloss Black Call For Price
TW001BX22905227 22x9 5X120 27 74.1 1980 37.75 Gloss Black Call For Price
TW001BX22905720 22x9 5X112 20 66.56 1980 37.09 Gloss Black Call For Price
TW001BX22905727 22x9 5X112 27 66.56 1980 37.97 Gloss Black Call For Price
TW001BX22105725 22x10 5X112 25 66.56 1980 37.41 Gloss Black Call For Price
TW001BX22051238 22x10.50 5x114.3 38 72.56 1980 38.41 Gloss Black Call For Price
TW001BX22051515 22x10.50 5X115 15 72.56 1980 38.85 Gloss Black Call For Price
TW001BX22055238 22x10.50 5X120 38 74.1 1980 38.41 Gloss Black Call For Price
TW001BX22055738 22x10.50 5X112 38 66.56 1980 38.63 Gloss Black Call For Price
TW001BX22115725 22x11 5X112 25 66.56 1980 38.29 Gloss Black Call For Price

Fitment Lookup